<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Barter &#187; Uncategorized</title>
	<atom:link href="http://IntelBarter.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://IntelBarter.com</link>
	<description>PERSONAL FINANCE &#38; LIFESTYLE BUSINESS</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japanese Candlesticks</title>
		<link>http://IntelBarter.com/2012/01/31/1037/</link>
		<comments>http://IntelBarter.com/2012/01/31/1037/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://IntelBarter.com/?p=1037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://IntelBarter.com/2012/01/31/1037/untitled-1/' title='Bullish Patterns'><img width="150" height="150" src="http://intelbarter.com/wordpress/wp-content/uploads/2012/01/Untitled-1-150x150.jpg" class="attachment-thumbnail" alt="Bullish Patterns" title="Bullish Patterns" /></a>
<a href='http://IntelBarter.com/2012/01/31/1037/untitled-4/' title='Bearish Patterns'><img width="150" height="150" src="http://intelbarter.com/wordpress/wp-content/uploads/2012/01/Untitled-4-150x150.jpg" class="attachment-thumbnail" alt="Bearish Patterns" title="Bearish Patterns" /></a>

]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2012/01/31/1037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in a guitar?</title>
		<link>http://IntelBarter.com/2011/03/02/invest-in-a-guitar/</link>
		<comments>http://IntelBarter.com/2011/03/02/invest-in-a-guitar/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOW TO]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://IntelBarter.com/?p=683</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿Some of us with musical talents know what it&#8217;s like to own and care after an instrument which we play; either for recreational purpose or just anything more. But caring after an instrument say a guitar for example which I do, opens up certain insights in the world of this instrument which would otherwise not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="guitar hero" src="http://rewls.com/wp-content/uploads/2011/02/Guitar-Hero.jpg" alt="" width="187" height="140" />﻿﻿﻿﻿﻿Some of us with musical talents know what it&#8217;s like to own and care after an instrument which we play; either for recreational purpose or just anything more. But caring after an instrument say a guitar for example which I do, opens up certain insights in the world of this instrument which would otherwise not be seen and understood by a non-player. <span id="more-683"></span></p>
<p>About a year ago I bought my self an electric guitar. Having some musical background, in high school I played a Sax, and piano at an earlier childhood and fiddled with a couple of flutes. But over time none have quiet captured my imagination of musical colors quiet like the guitar.</p>
<p>As a kid I had received an acoustic guitar at one point as a gift. But I never got around to it until much later in the years of having it, when I finally picked it up and tried to play a Metallica on it, lol. Days prior to that spark I had heard some music from Metallica and ignited a little beast in me which craved metal. Over the months onwards I listen to metal music, and fiddled with the acoustic guitar, as funny as it may sound I liked it. But as more time passed I grew old of the instrument not having enough motivation and luck with figuring out how to play the guitar.</p>
<p>One day on a personal venture outside my home, I had some free time and wondered into a music store where they had all the musical instruments. Also to quickly add, growing up I had a very special place a folk music drum which I used to play as a baby in my country, Georgia. Giving me a lasting appeal for percussion instruments of all kinds. So as I walked in and around the store I spontaneously decided to go after a Conga, I love the sound and I have always wanted to own one to play.</p>
<p>But as I crossed the percussion section, I hear an awesome metal shred coming from behind the wall. It felt awesome hearing it, so I had to detour my destination and take a peace at what was going on. As I crossed over to the other side of the wall, I spot a teen sitting on a stool in front of a giant amplifier three times his size, blazing on the guitar with surprising skill to me. After all I had never ventured into the metal worlds before, especially that of electric guitars.</p>
<p>So after hearing him play for a few minutes, my mind and heart was changed and remade on the electric guitar. I immediately complemented his playing and told him I want to start and which guitar I should pick up. Later I looked around and saw what looked to me as the most astatically appealing and   affordable at the same. And ESP Explorer EX-50&#8230;</p>
<p style="text-align: center;"><a href="http://www.espguitars.com/images/guitars/EX-50_BLK.jpg" target="_blank"><img class="aligncenter" title="ESP EX-50" src="http://www.espguitars.com/images/guitars/EX-50_BLK.jpg" alt="" width="423" height="171" /></a></p>
<p>I got everything I needed to get started, and over times and countless hours of practice and playing. I have reached a certain level of enjoyment and thrill which can only be felt and not described.</p>
<p>During this time I have extensively studied the guitar, both acoustic and electric forms. All the things that make up a guitar, from what makes it good and perfect. I learned it all because I had become a guitar head!</p>
<p>I run across many guitars that are worth anywhere from $100 to around near $1,000,000! Million dollars; In a sense it makes no logical sense to pay a vast amount of wealth for a musical instrument, but being now a player of such breeds, I understand the value and appreciation of these instruments to every bit and point.</p>
<p>Some of the most collectible brand for guitars include familiar names such as Gibson Les Paul (made famous in the recent generation by SLASH, to name one recent), Fender Stratocaster (Yngwie Malmstein and Erica Clapton to name a few) and many other great brands. Including the one in the picture ESP, which is a brand most famously played by Metallica; a complete coincidence that I picked my first ever guitar to buy of the same shape style and brand of the band that got me hooked on metal music.</p>
<p>My point from this is that recently I have embarked on a mission to buy one collectible guitar every 6 months, as a form of investments and some for my own playing leisure . But I can assure myself with great confidence that my choices in this decision will yield in the best of results, because of my dedication and time taken to this hobby, and still going.</p>
<p>People are educated on so many different levels, whether it&#8217;s from a hobby, a job, or just whatever you may have significant knowledge about; Can be used for great benefits for either yourself or more, in both financial and spiritual ways!</p>
<p>Playing a guitar has become one of my top preferred ways to relax and free my mind. Having a relaxed and free mind, develops new possibilities. Because you are bending your mind in more ways!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/KjGaJj_-itE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2011/03/02/invest-in-a-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockMelt</title>
		<link>http://IntelBarter.com/2010/11/07/rockmelt/</link>
		<comments>http://IntelBarter.com/2010/11/07/rockmelt/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOW TO]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://IntelBarter.com/?p=626</guid>
		<description><![CDATA[It has been just a matter of time until a web browser came along specifically outfitted from social media networks. Honestly thought that Firefox would have the first crack at this, but the guys like Marc Andreessen are not sitting on their bottoms enjoying the cash-flows they generate in the past, ala NetScape and then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="rockmelt" src="http://www.rockmelt.com/images/logo.png" alt="" width="216" height="70" />It has been just a matter of time until a web browser came along specifically outfitted from social media networks.<span id="more-626"></span></p>
<p>Honestly  thought that Firefox would have the first crack at this, but the guys  like Marc Andreessen are not sitting on their bottoms enjoying the  cash-flows they generate in the past, ala NetScape and then some. I also  believe that he is a great way to launch this type of web browser,  someone from that past who has revolutionized the Internet, is taking  the next step onto the web 2.0 and this will be big.</p>
<p>But  it’s not about Mr. Andreessen. This is about the people and companies  that are bringing this browser together and making it possible.  facebook, YELP, twitter, etc. can you imagine anymore more blissful  browser. RockMelt is going to be an UI all on it’s own. Just add Google  in the middle.</p>
<p>No  more just constantly switching tabs, or dividing quick links. So you can just imagine  the many customizable opportunities for this. I personally am a day  trader, so I would love to have this browser specifically customized  around that field of interest. Or just imagine a full-time blogger,  designer, programmer&#8230; the many way to keep in touch more instantly  with your own world 2.0</p>
<p>I am very much looking forward to RockMelt and experiencing what could be a game changer in the web browsing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/11/07/rockmelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monorails to the rescue!</title>
		<link>http://IntelBarter.com/2010/10/27/monorails-to-the-rescue/</link>
		<comments>http://IntelBarter.com/2010/10/27/monorails-to-the-rescue/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TRANSPORTATION]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://IntelBarter.com/?p=569</guid>
		<description><![CDATA[This is one of the coolest projects that is in development anywhere around the world right now. It’s a commuter monorail that utilizes the space between the traffic and bridges. Image in the right does the best explanation. But this is not about design, this is about improving social infrastructure and pushing the limits of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogcdn.com/www.engadget.com/media/2010/08/hugebus02082010-1280706868.jpg" target="_blank"><img class="alignright" title="commuter monorail" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/hugebus02082010-1280706868.jpg" alt="" width="252" height="94" /></a>This  is one of the coolest projects that is in development anywhere around  the world right now. It’s a commuter monorail that utilizes the space  between the traffic and bridges. Image in the right does the best explanation. But  this is not about design, this is about improving social infrastructure  and pushing the limits of productive input and output.<span id="more-569"></span></p>
<p>This  is taking place in Beijing; But we should not fall behind in US as the  designer Song Youzhou has founded US Elevated High Speed Bus (Group)  Inc. I believe that the major metropolitan locations New York, Los  Angeles, etc. can take an amazing advantage of this opportunity. This  project affects so much more than street, it goes to improve  environmental situations, logistic security, and most important time.</p>
<p>I  believe that these types of improvement developments are imminent for  leveling-up societies and economies forward. There are many concept  projects that are like this out there which should be brought to  funding/development asap. The best system to cure recessions is to  create more economic expansions as consistently as possible; or at-least to ease the effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/10/27/monorails-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing cards</title>
		<link>http://IntelBarter.com/2010/10/04/playing-cards/</link>
		<comments>http://IntelBarter.com/2010/10/04/playing-cards/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelbarter.com/?p=380</guid>
		<description><![CDATA[Playing cards were found in China as early as the 9th century during the Tang Dynasty (618–907), when relatives of a princess played a &#8220;leaf game&#8221;.[1][2][3] The Tang writer Su E (obtained a jinshi degree in 885) stated that Princess Tongchang (?–870), daughter of Emperor Yizong of Tang (r. 860–874), played the leaf game with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="joker" src="http://s9.thisnext.com/media/230x230/Binth-Joker-playing-cards_900447BD.jpg" alt="" width="184" height="184" />Playing cards were found in China as early as the 9th century during the Tang Dynasty (618–907), when relatives of a princess played a &#8220;leaf game&#8221;.<sup id="cite_ref-0">[1]</sup><sup id="cite_ref-1">[2]</sup><sup id="cite_ref-2">[3]</sup> The Tang writer Su E (obtained a <em>jinshi</em> degree in 885) stated that Princess Tongchang (?–870), daughter of Emperor Yizong of Tang (r. 860–874), played the leaf game with members of the Wei clan to pass the time.<sup id="cite_ref-lo_2000_390_3-0">[4]</sup> <span id="more-380"></span>The Song Dynasty (960–1279) scholar Ouyang Xiu (1007–1072) asserted that card games existed since the mid Tang Dynasty and associated their invention with the simultaneous development of using sheets or pages instead of paper rolls as a writing medium.<sup id="cite_ref-lo_2000_390_3-1">[4]</sup><sup id="cite_ref-needham_132_4-0">[5]</sup> A book called <em>Yezi Gexi</em> was allegedly written by a Tang era woman, and was commented on by Chinese writers of subsequent dynasties.<sup id="cite_ref-needham_132_4-1">[5]</sup></p>
<p>Ancient Chinese &#8220;money cards&#8221; have four &#8220;suits&#8221;: coins (or cash), strings of coins (which may have been misinterpreted as sticks from crude drawings), myriads (of coins or of strings), and tens of myriads (where a myriad is 10000). These were represented by ideograms, with numerals of 2–9 in the first three suits and numerals 1–9 in the &#8220;tens of myriads&#8221;. Wilkinson suggests that the first cards may have been actual paper currency which were both the tools of gaming and the stakes being played for,<sup id="cite_ref-5">[6]</sup> as in trading card games. The designs on modern Mahjong tiles likely evolved from those earliest playing cards. However, it may be that the first deck of cards ever printed was a Chinese domino deck, in whose cards we can see all the 21 combinations of a pair of dice. In Kuei-t&#8217;ien-lu, a Chinese text redacted in the 11th century, we find that dominoes cards were printed during the Tang Dynasty, contemporary to the first printed books. The Chinese word <em>pái</em> (牌) is used to describe both paper cards and gaming tiles.</p>
<p><em><a title="Playing Card" href="http://en.wikipedia.org/wiki/Playing_card" target="_blank">Credit</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/10/04/playing-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note</title>
		<link>http://IntelBarter.com/2010/08/02/note/</link>
		<comments>http://IntelBarter.com/2010/08/02/note/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelbarter.com/?p=286</guid>
		<description><![CDATA[We are facing a deflation problem even though we are printing money left and right because&#8230; for example every $5 we spent other countries burn $25, and so called financial institutions are now realizing that&#8230; to little too late!? And that is why Germany basically pulled out of Greece for example! Euro is fundamentally based [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-287" title="sticky-notes" src="http://intelbarter.com/wordpress/wp-content/uploads/2010/08/sticky-notes-300x225.jpg" alt="" width="210" height="158" />We are facing a deflation problem even though we are printing money left and right because&#8230; for example every $5 we spent other countries burn $25, and so called financial institutions are now realizing that&#8230; to little too late!? And that is why Germany basically pulled out of Greece for example! Euro is fundamentally based of off their currency and they also prosper with the strongest economy in the Euro, plus domestically; but we cant do that. Our investments are much more varied/diverse and different. We still come out on top at the end. My money is on us, we are just too smart and have too much manipulative assets around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/08/02/note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLogistic</title>
		<link>http://IntelBarter.com/2010/04/26/ilogistic/</link>
		<comments>http://IntelBarter.com/2010/04/26/ilogistic/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelbarter.com/?p=259</guid>
		<description><![CDATA[For this generation and all the next, organization of complex tasks is going to be shifted to a whole new dimension, amount of things to track, real-time and on-demand data with communication; is all going to be possible by mobile technology specified to our daily activities and long term goals. Specifications on all platforms are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-260 alignright" title="relativity" src="http://intelbarter.com/wordpress/wp-content/uploads/2010/04/relaty-300x299.jpg" alt="" width="151" height="150" />For this generation and all the next, organization of complex tasks is going to be shifted to a whole new dimension, amount of things to track, real-time and on-demand data with communication; is all going to be possible by mobile technology specified to our daily activities and long term goals.<span id="more-259"></span></p>
<p>Specifications on all platforms are accomplished by support from all party developers, through applications. Applying and using these software applications is the key to making time management productive.</p>
<p>But beforehand initial investments must be created, with primary research. And plans have to be established to break down and analyze what is going to need basic to specified applications; in accordance to short and long-term goals. Which can then all be tied together, through a model comprised of relativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/04/26/ilogistic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

