<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Barter &#187; TRANSPORTATION</title>
	<atom:link href="http://IntelBarter.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://IntelBarter.com</link>
	<description>PERSONAL FINANCE &#38; LIFESTYLE BUSINESS</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monorails to the rescue!</title>
		<link>http://IntelBarter.com/2010/10/27/monorails-to-the-rescue/</link>
		<comments>http://IntelBarter.com/2010/10/27/monorails-to-the-rescue/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TRANSPORTATION]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://IntelBarter.com/?p=569</guid>
		<description><![CDATA[This is one of the coolest projects that is in development anywhere around the world right now. It’s a commuter monorail that utilizes the space between the traffic and bridges. Image in the right does the best explanation. But this is not about design, this is about improving social infrastructure and pushing the limits of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogcdn.com/www.engadget.com/media/2010/08/hugebus02082010-1280706868.jpg" target="_blank"><img class="alignright" title="commuter monorail" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/hugebus02082010-1280706868.jpg" alt="" width="252" height="94" /></a>This  is one of the coolest projects that is in development anywhere around  the world right now. It’s a commuter monorail that utilizes the space  between the traffic and bridges. Image in the right does the best explanation. But  this is not about design, this is about improving social infrastructure  and pushing the limits of productive input and output.<span id="more-569"></span></p>
<p>This  is taking place in Beijing; But we should not fall behind in US as the  designer Song Youzhou has founded US Elevated High Speed Bus (Group)  Inc. I believe that the major metropolitan locations New York, Los  Angeles, etc. can take an amazing advantage of this opportunity. This  project affects so much more than street, it goes to improve  environmental situations, logistic security, and most important time.</p>
<p>I  believe that these types of improvement developments are imminent for  leveling-up societies and economies forward. There are many concept  projects that are like this out there which should be brought to  funding/development asap. The best system to cure recessions is to  create more economic expansions as consistently as possible; or at-least to ease the effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/10/27/monorails-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW F-1 Engineers Shift Race From Ferrari to Electric Vehicles [My take on it]</title>
		<link>http://IntelBarter.com/2010/10/10/bmw-f-1-engineers-shift-race-from-ferrari-to-electric-vehicles-my-take-on-it-2/</link>
		<comments>http://IntelBarter.com/2010/10/10/bmw-f-1-engineers-shift-race-from-ferrari-to-electric-vehicles-my-take-on-it-2/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[TRANSPORTATION]]></category>

		<guid isPermaLink="false">http://IntelBarter.com/?p=501</guid>
		<description><![CDATA[Please read this first I posted this article from Bloomberg News because I like what is means, and not. But I want to make certain statements on where I personally stand on this through my opinions. Electric components are an improvement on the car engines, not innovations. And, as for the new standard for alternative [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><img class="alignright" src="http://www.bloomberg.com/apps/data?pid=avimage&amp;iid=in85eim89NQU" alt="" width="199" height="100" /><a title="bloomberg" href="http://www.bloomberg.com/news/2010-10-07/bmw-recycles-ex-formula-one-racing-engineers-to-develop-electric-engines.html" target="_blank">Please read this first</a></li>
<li>I posted this article from Bloomberg News because I like what is means, and not. But I want to make certain statements on where I personally stand on this through my opinions.</li>
<li><span id="more-501"></span></li>
<li>Electric components are an improvement on the car engines, not innovations. And, as for the new standard for alternative energy my bet is on the hydrogen power. I believe that there really is no profit in the electric engines in either costs of saving on the long run for the car through fuel consumption and the pretented lesser emission by companies to the work. My conclusion is that car companies like BMW are exiting certain company operations or what I like to call dynamic investments (like F-1 races which need constant funding and top of the line performance to have the investments even out), in order to re-diverse the funds to better investments that serve larger and improvement based needs. Many other reasons are for the other car companies as well.</li>
<li>It costs endless millions of dollars running a F-1 team, just to start one costs around $20mil, imagine the continuing costs of parts, drivers, a team of around 100 people+ salaries, etc. No amount of sponsorships brings that kind of money in, money is made here on bets like any other sport, and when you don’t have the betting leverage anymore because you start to come in any place after 1 you get out safe while you can.</li>
<li>So this type of money is taken and invested into something like company image. And the company image is where is stops.</li>
<li>
<div>Truth also is that BMW can afford to run F-1 at no profits forever just to keep that image, for the “ultimate driving machine“. But, I think that BMW is also making a strategic exit from the F-1, because F-1 game is about make a huge shift on how that sport is going to be played, then after BMW will come back in with a leap over others.</div>
</li>
<li>Governments have not regulated the electric cars. It’s considered as an improvement to meet better standard emissions regulations, and tax write-offs; so in this type of cases spending is saving!</li>
<li>When I look at the news I like to see the real information by decoding it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/10/10/bmw-f-1-engineers-shift-race-from-ferrari-to-electric-vehicles-my-take-on-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities Auto Industry</title>
		<link>http://IntelBarter.com/2010/06/10/auto-industry/</link>
		<comments>http://IntelBarter.com/2010/06/10/auto-industry/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TRANSPORTATION]]></category>

		<guid isPermaLink="false">http://intelbarter.com/?p=266</guid>
		<description><![CDATA[Right now there is a big opportunity to invest by following what is happening in the auto industry and its effects. Since the millennium the top worlds auto producing countries [USA, Japan have exported %30-50 of auto production to China, with exception of Germany], this making China the #1 auto producer in the world. Other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="jeep concept car" src="http://www.seriouswheels.com/pics-2005/2005-Jeep-Hurricane-Concept-FA-1280x960.jpg" alt="CAR" width="232" height="175" /></p>
<p>Right now there is a big opportunity to invest by following what is happening in the auto industry and its effects. Since the millennium the top worlds auto producing countries [USA, Japan have exported %30-50 of auto production to China, with exception of Germany], this making China the #1 auto producer in the world.<span id="more-266"></span></p>
<p>Other countries that increased domestic auto production include Brazil, India, South Korea, etc [all of which are developing strong markets]. The list <em>link</em> on the bottom shows dates from 2000, 2005, and 2009. You can see on the list, and with observation; see how the shift is occurring and affecting one countries change in production to another. If you pay attention to the World production, is has gone up and down in the time duration but not by a drastic amount. This is an indication of simply relocation factories and crisis of the US auto industry.</p>
<p>One point I want to add to this is that countries that have decreased in domestic commercial industrial production are experiencing an increase in service sectors, etc. to sub the capital income in the market. From this increase several industries and markets benefit and saturate further, learn to detect these.</p>
<p><em><a title="LINK" href="http://en.wikipedia.org/wiki/List_of_countries_by_motor_vehicle_production" target="_blank">LINK</a></em></p>
<p><em>It is recommended that special interest is payed to industry performance in all sectors of the economy, discover its effects &amp; perhaps opportunities.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/06/10/auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: innovation productive [bi]</title>
		<link>http://IntelBarter.com/2010/03/31/ipad-innovation-productive-bi/</link>
		<comments>http://IntelBarter.com/2010/03/31/ipad-innovation-productive-bi/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[TRANSPORTATION]]></category>
		<category><![CDATA[[bi]]]></category>

		<guid isPermaLink="false">http://intelbarter.com/?p=246</guid>
		<description><![CDATA[la nouvelle decennie a demarre avec des changements profonds.Quelques soient les differentes manieres d interpreter ces changements pour nos vies, nous devons apprendre, accepter et comprendre.Pour commencer cette decennie est la premiere du nouveau millenaire; cette generation doit faire face a la multitude de conflits lies au changements necessaires.La productivite a toujours ete facile a [...]]]></description>
			<content:encoded><![CDATA[<p>la nouvelle decennie a demarre avec des changements profonds.Quelques soient les differentes manieres d interpreter ces changements pour nos vies, nous devons apprendre, accepter et comprendre.Pour commencer cette decennie est la premiere du nouveau millenaire; cette generation doit faire face a la multitude de conflits lies au changements necessaires.La productivite a toujours ete facile a apprendre mais douloureuse a incorporer dans les taches journalieres.Nous comprenons que les tenets de la productivite sont ignores et perdus dans l ivresse des technologies mal appliquees.<span id="more-246"></span></p>
<p>Une des compagnies les plus innovatives du monde technologiquement, Apple a recemment developpe un produit base sur les fondations solides du iphone, le ipad.Ce genre de technologie a deja ete largement accepte et incorpore dans nos vies quotidiennes pour des myriades de taches.Considerant que le iphone a impregne l utilisation des communications mobiles et la delivrance de donnees et information sur demande.Ipad est arrive plus humblement pour magnifier et penetrer les tenets de la productivite pour rendre les experiences plus intelligentes et plus flexibles.</p>
<p>Reconnaissant l existence d application pour tout usage, le ipad presente une nouvelle maniere d expendre et d utiliser une application.Nous attendons de juger l impact reel de ces technologies dans nos vies pour aller plus loin que la commercialization tous azimuths.Gouttons a la pomme.</p>
<p style="text-align: right;"><em>Extra thanks to Karim Toure for article translation!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/03/31/ipad-innovation-productive-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Performance</title>
		<link>http://IntelBarter.com/2010/02/11/intelligent-performance/</link>
		<comments>http://IntelBarter.com/2010/02/11/intelligent-performance/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[TRANSPORTATION]]></category>

		<guid isPermaLink="false">http://intelbarter.com/?p=242</guid>
		<description><![CDATA[In standard Intelligent Performance signature is which indicates progress in performance, created by new engineering developments in technology, operation and design. Through technical construct, applications are made by following the natural behavior of the environment. In social construct, developing applications require more acuteness with parallel dynamic accommodations. Setting forth design for social environment requires understanding [...]]]></description>
			<content:encoded><![CDATA[<p>In standard Intelligent Performance signature is which indicates progress in performance, created by new engineering developments in technology, operation and design. Through technical construct, applications are made by following the natural behavior of the environment. In social construct, developing applications require more acuteness with parallel dynamic accommodations.<span id="more-242"></span></p>
<p>Setting forth design for social environment requires understanding of not only its unique consistence in redefining and time based dynamic nature; but also an acceptance of supply and demand. Industries and markets which have gotten this correct are varied in product and service distributions, with massive operations scales achieved in balance; but have in recent generation have suffered from innovation from none traditional competitions and rejected brainchild&#8217;s.</p>
<p>Such is the music industry; their battles still continues against new innovative formats which does not grant them monopoly and unacceptable market disappearance. MP3 format did not take the market share, but did something which was an economical phenomenon. Such can also be said for some current industries and futures ones prepared or not.</p>
<p><a title="[bi]" href="http://intelbarter.com/2010/03/31/performance-intelligente-bi/" target="_self">[bi]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://IntelBarter.com/2010/02/11/intelligent-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

